#
#Feature symbol names
#
$0 r5.90551


#
#Feature attribute names
#


#
#Layer features
#
L -0.0000010 -0.0000010 -0.0000010 2.28 0 P 0
L -0.0000010 2.28 3.555 2.28 0 P 0
L 3.555 2.28 3.555 -0.0000010 0 P 0
L 3.555 -0.0000010 -0.0000010 -0.0000010 0 P 0
L 2.075 0.259999 2.075 0.484999 0 P 0
L 2.075 0.484999 3.42 0.484999 0 P 0
L 3.42 0.484999 3.42 0.259999 0 P 0
L 3.42 0.259999 2.075 0.259999 0 P 0
